Day 8 Results for Odysee LBRY Run Challenge
All about Crypto , Creators and News
Day 8 Progress for Odysee LBRY Run 10.10 Challenge 2020
We have 4 finishers today.Congratulations warriors!Good Job.
Odysee Distance Total Time
1 Arnel Recopuerto 100 14:12
2 Cecille Wael 100 15:38,
3 Edgar Detera 100 17:06
4 Kri Banzon 100 20:22,
5 Jay Malinao 100 20:31
6 Irene Buyuccan 100 14:36
7 Taddy Llaneta 111.88 12:40
8 Andrea Gaurana 100.05 21:01
9 Victor Wecweken 100 13:20,
10 John Rey Callado 100.91 16:58,
11 Rigel Respeto 104 17:48,
12 Estong Mendoza 101.05 15:23,
13 Jeanelyn Solis 101.71 16:48,
14 Marjorie Singh 100.4 16:00,
15 Emman Manongsong 100 17:01,
16 Johnson Liwongan 106.93 17:42,
Ron Rodriguez 86.4 10:00,
Jennifer Comandante 80.44 10:08,
Chester Nicod 78.3 10:10,
Patrick Calleja 75.12 11:40,
Geraldine Fajanil 74.88 18:51,
Daisy Batac 69.01 8:59,
Alona Dacanay 67.18 10:43,
Marquis Minlay 65.7 17:19,
Jayven Mantos 50.41 11:39,
Arwyn Lopez 45.3 6:44,
Nikkei Besana 38.88 8:17,
Randolph Gantuangko 26.97 4:22,
Nico Magnaye 25 3:13,
Sandronicu Lavilla 24.49 3:50,
Niel Parco 41 5:01
Kirk Yebes
Lbrytv Day 8 Total Time/80k
1 Saki Bon Inya 0:52:52, 7:10:03,
2 Orlando De los Santos 0:53:55, 7:20:24,
3 Rozel Vivero 0:59:01, 8:22:50
4 Tsulips Serfino 1:01:05, 9:12:24,
5 Joyce Tagontong 1:07:40, 10:09:58,
6 Belle Vivero 1:24:26, 11:36:54,
28862814 Bytes